International Cricket Council (ICC) has released Best-Ever Test Championship Rating. The ratings are based on the points secured by the best performances of a player. Here are the first ten players in both batting and bowling departments
Batting Top 10
ID Rat. Name Nat. Career Best Rating 
1 961 D.G. Bradman AUS 961 v India, 06/02/1948 
2 945 L. Hutton ENG 945 v West Indies, 30/03/1954 
3 942 J.B. Hobbs ENG 942 v Australia, 19/08/1912 
3 942 R.T. Ponting AUS 942 v England, 01/12/2006 
5 941 P.B.H. May ENG 941 v Australia, 23/08/1956 
6 938 C.L. Walcott WI 938 v Australia, 11/06/1955 
6 938 I.V.A. Richards WI 938 v England, 27/03/1981 
6 938 G.S. Sobers WI 938 v India, 13/01/1967 
6 938 K.C. Sangakkara SL 938 v England, 01/12/2007 
10 935 M.L. Hayden AUS 935 v England, 07/11/2002 
10 935 J.H. Kallis SA 935 v New Zealand, 18/11/2007 
View all 100 batsman
Bowling Top 10
1 932 S.F. Barnes ENG 932 v South Africa, 14/02/1914 
2 931 G.A. Lohmann ENG 931 v South Africa, 02/03/1896 
3 922 Imran Khan PAK 922 v India, 30/01/1983 
4 920 M. Muralidaran SL 920 v Bangladesh, 11/07/2007 
5 914 G.D. McGrath AUS 914 v England, 23/08/2001 
6 912 G.A.R. Lock ENG 912 v New Zealand, 24/07/1958 
6 912 C.E.L. Ambrose WI 912 v England, 25/03/1994 
8 911 I.T. Botham ENG 911 v India, 15/02/1980 
9 910 M.D. Marshall WI 910 v England, 30/06/1988 
10 909 S.M. Pollock SA 909 v England, 25/11/1999 
10 909 Waqar Younis PAK 909 v Zimbabwe, 09/12/1993 
10 909 R.J. Hadlee NZ 909 v Australia, 30/11/1985 
View all 100 bowlers