Glimpse of ICC players ranking

source:iccrelianceranking.com

ID Rat. Name Nat. Career Best Rating
1 779 M.S. Dhoni IND 806 v West Indies, 18/05/2006
2 776 M.E.K. Hussey AUS 863 v New Zealand, 28/01/2007
3 760 G.C. Smith SA 792 v Bangladesh, 14/03/2008
4 752 S. Chanderpaul WI 764 v Pakistan, 14/11/2008
5 747 C.H. Gayle WI 804 v Zimbabwe, 30/11/2003
6 744 Yuvraj Singh IND 754 v England, 23/11/2008
7 740 R.T. Ponting AUS 832 v New Zealand, 20/12/2007
8 730 K.P. Pietersen ENG 834 v Australia, 08/04/2007
9 727 Mohammad Yousuf PAK 777 v South Africa, 10/10/2003
10 719 A. Symonds AUS 778 v India, 14/10/2007
11 711 M.L. Hayden AUS 854 v India, 15/02/2003
12 708 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
13 691 R.R. Sarwan WI 798 v India, 23/05/2006
14 689 A.B. de Villiers SA 733 v Bangladesh, 14/03/2008
15 687 K.C. Sangakkara SL 760 v India, 11/02/2007
16 682 H.H. Gibbs SA 750 v Sri Lanka, 03/03/2003
17 679 J.H. Kallis SA 816 v West Indies, 04/02/2004
18 677 M.J. Clarke AUS 756 v Sri Lanka, 22/02/2008
19 674 Shoaib Malik PAK 690 v West Indies, 12/11/2008
20 673 Younis Khan PAK 673 v West Indies, 16/11/2008
21 665 V. Sehwag IND 774 v New Zealand, 11/01/2003
22 658 S.T. Jayasuriya SL 838 v Bangladesh, 14/02/2003
23 649 G. Gambhir IND 696 v Sri Lanka, 03/07/2008
24 637 I.R. Bell ENG 705 v India, 27/08/2007
25 635 S.B. Styris NZ 665 v England, 28/06/2008
26 634 Salman Butt PAK 689 v India, 14/06/2008
27 627 B.B. McCullum NZ 654 v Ireland, 01/07/2008
28 621 D.P.M.D. Jayawardena SL 737 v West Indies, 19/12/2001
29 617 R.L. Taylor NZ 617 v Bangladesh, 14/10/2008
30 616 P.D. Collingwood ENG 669 v New Zealand, 21/06/2008
31 602 Misbah-ul-Haq PAK 602 v West Indies, 16/11/2008
32 584 M.V. Boucher SA 642 v Scotland, 20/03/2007
33 578 J.M. How NZ 604 v England, 20/02/2008
33 578 O.A. Shah ENG 578 v India, 26/11/2008
35 577 J.D.P. Oram NZ 584 v Bangladesh, 11/10/2008
36 571 P.G. Fulton NZ 633 v England, 09/02/2008
37 568 Tamim Iqbal BAN 568 v South Africa, 09/11/2008
38 563 L.P.C. Silva SL 603 v West Indies, 10/04/2008
39 562 S. Raina IND 573 v Sri Lanka, 27/08/2008
40 554 R. Dravid IND 754 v West Indies, 18/05/2006
41 553 A. Flintoff ENG 749 v Sri Lanka, 18/09/2004
42 549 T.M. Dilshan SL 593 v West Indies, 15/04/2008
43 532 J.P. Duminy SA 532 v Bangladesh, 07/11/2008
44 531 R.S. Morton WI 605 v South Africa, 20/01/2008
45 524 Mohammad Ashraful BAN 531 v South Africa, 07/11/2008
46 517 W.U. Tharanga SL 688 v New Zealand, 28/12/2006
47 516 Shakib Al Hasan BAN 562 v Pakistan, 16/04/2008
48 510 B.R.M. Taylor ZIM 579 v Bangladesh, 04/08/2006
49 503 M.N. Samuels WI 632 v Sri Lanka, 11/06/2003
50 501 Shahid Afridi PAK 663 v India, 02/10/1997
51 499 Kamran Akmal PAK 518 v England, 02/09/2006
52 498 J.M. Kemp SA 607 v Australia, 03/03/2006
53 497 S.O. Tikolo KEN 535 v South Africa, 30/09/1999
54 495 Shahriar Nafees BAN 697 v Bermuda, 25/02/2007
55 493 S.R. Watson AUS 494 v West Indies, 29/06/2008
55 493 R.N. ten Doeschate HOL 501 v Bermuda, 20/08/2007
57 492 H. Masakadza ZIM 494 v Sri Lanka, 28/11/2008
58 490 E. Chigumbura ZIM 573 v South Africa, 22/08/2007
59 489 H.M. Amla SA 489 v Bangladesh, 09/11/2008
60 484 C.K. Kapugedera SL 493 v Zimbabwe, 28/11/2008
61 478 V. Sibanda ZIM 525 v Pakistan, 21/01/2008
62 477 S. Matsikenyeri ZIM 501 v West Indies, 02/12/2007
63 473 Aftab Ahmed BAN 599 v Bermuda, 25/02/2007
64 469 S.E. Marsh AUS 469 v Bangladesh, 06/09/2008
64 469 A.R. Uthappa IND 509 v Pakistan, 05/11/2007
66 464 K.J. O'Brien IRE 464 v Kenya, 18/10/2008
67 461 D.J.J. Bravo WI 494 v Zimbabwe, 07/12/2007
68 459 S.C. Williams ZIM 479 v Pakistan, 30/01/2008
69 458 L. Vincent NZ 565 v Australia, 16/02/2007
70 456 C.J. Chibhabha ZIM 471 v Sri Lanka, 28/11/2008
71 451 T.M. Odoyo KEN 481 v Canada, 18/10/2007
71 451 A.N. Cook ENG 488 v New Zealand, 23/02/2008
73 450 R.G. Sharma IND 450 v England, 26/11/2008
74 446 Yasir Hameed PAK 724 v Bangladesh, 17/07/2004
74 446 L.O. Cann BER 482 v Kenya, 25/10/2007
76 439 R.S. Bopara ENG 442 v India, 20/11/2008
77 435 A.M. Samad CAN 442 v Bermuda, 01/07/2008
78 432 N.J. O'Brien IRE 451 v Holland, 28/07/2008
79 429 Nasir Jamshed PAK 436 v Bangladesh, 04/07/2008
80 425 M.T.T. Mirando SL 438 v Zimbabwe, 24/11/2008
81 419 A. Obanda KEN 419 v South Africa, 02/11/2008
82 412 J. Mubarak SL 415 v Zimbabwe, 28/11/2008
83 410 B.J. Haddin AUS 436 v India, 02/10/2007
83 410 J.D. Ryder NZ 429 v Bangladesh, 11/10/2008
85 407 I.K. Pathan IND 540 v Pakistan, 19/04/2006
86 404 A. Bagai CAN 418 v Bermuda, 01/07/2008
87 400 M.S. Sinclair NZ 552 v Sri Lanka, 17/04/2001
87 400 J.R. Hopes AUS 400 v Bangladesh, 03/09/2008
89 397 R.R. Watson SCO 443 v India, 16/08/2007
90 395 K.M. Dabengwa ZIM 395 v Sri Lanka, 30/11/2008
91 394 I.H. Romaine BER 400 v Holland, 02/12/2006
92 391 D. Ramdin WI 418 v Zimbabwe, 07/05/2006
93 389 S. Dhaniram CAN 401 v West Indies, 22/08/2008
94 385 I.S. Billcliff CAN 430 v New Zealand, 22/03/2007
95 381 P. Mustard ENG 423 v New Zealand, 20/02/2008
96 380 M.J. Prior ENG 396 v South Africa, 29/08/2008
97 375 G.M. Hamilton ENG 439 v New Zealand, 31/05/1999
98 372 V. Kohli IND 381 v Sri Lanka, 29/08/2008
99 371 B.J. Hodge AUS 464 v Holland, 18/03/2007
100 370 S. Chattergoon WI 403 v Pakistan, 12/11/2008

Recommended Money Makers